2026 Stanley Cup Playoffs Latest Scenarios
The 2026 NHL Playoff latest scenarios are taking shape as teams battle for their postseason dreams across both conferences. The Eastern Conference Playoff Picture and Western Conference Playoff Picture for the 2026 postseason rounds have been updated separately with current results, showing which teams are in the playoffs, the wild cards, divisional playoffs, conference finals, and finally the 2026 Stanley Cup matchup.
2026 NHL Stanley Cup Playoffs Schedule & Results
- Playoffs Duration
- April 18 – June 22, 2026
Eastern Conference
| POS | Eastern | GP | W | L | OTL | Pts |
| 1st | Tampa Bay | 51 | 33 | 14 | 4 | 70 |
| 2nd | Carolina | 52 | 32 | 15 | 5 | 69 |
| 3rd | Detroit | 54 | 32 | 17 | 5 | 69 |
| 4th | Buffalo | 52 | 30 | 17 | 5 | 65 |
| 5th | Montreal | 53 | 29 | 17 | 7 | 65 |
| 6th | Boston | 54 | 31 | 20 | 3 | 65 |
| 7th | Pittsburgh | 51 | 26 | 14 | 11 | 63 |
| 8th | NY Islanders | 53 | 29 | 19 | 5 | 63 |
Western Conference
| POS | Western | GP | W | L | OTL | Pts |
| 1st | Colorado | 51 | 35 | 7 | 9 | 79 |
| 2nd | Minnesota | 54 | 30 | 14 | 10 | 70 |
| 3rd | Dallas | 53 | 30 | 14 | 9 | 69 |
| 4th | Vegas | 52 | 25 | 14 | 13 | 63 |
| 5th | Edmonton | 54 | 27 | 19 | 8 | 62 |
| 6th | Utah | 53 | 28 | 21 | 4 | 60 |
| 7th | Anaheim | 53 | 28 | 22 | 3 | 59 |
| 8th | San Jose | 51 | 27 | 21 | 3 | 57 |
Note: It is the current picture of the ongoing season.
