NHL Standings for Eastern, Western conferences, and 2023 Playoffs
NHL 2022-2023 regular season standings for Eastern Conference and Western Conference point table shows who is clinching the playoffs round, and who is eliminated from the postseason. Here we have updated NHL Standings by each game of the 82 you need to know.
Here we have broken down below the 2022-23 NHL playoff picture and the latest scenarios about who is in, and who is out from the Eastern and Western conferences if the season finished today.
Eastern Conference (Atlantic, Metropolitan)
Atlantic Division
Atlantic | GP | W | L | OTL | Pts | GF | GA | Diff | Streak |
Boston – z | 82 | 65 | 12 | 5 | 135 | 305 | 177 | 128 | W-8 |
Toronto – x | 82 | 50 | 21 | 11 | 111 | 279 | 222 | 57 | W-4 |
Tampa Bay – x | 82 | 46 | 30 | 6 | 98 | 283 | 254 | 29 | W-1 |
Florida – x | 82 | 42 | 32 | 8 | 92 | 290 | 273 | 17 | L-2 |
Buffalo | 82 | 42 | 33 | 7 | 91 | 296 | 300 | -4 | W-2 |
Ottawa | 82 | 39 | 35 | 8 | 86 | 261 | 271 | -10 | L-1 |
Detroit | 82 | 35 | 37 | 10 | 80 | 240 | 279 | -39 | L-5 |
Montreal | 82 | 31 | 45 | 6 | 68 | 232 | 307 | -75 | L-3 |
Metropolitan Division
Metropolitan | GP | W | L | OTL | Pts | GF | GA | Diff | Streak |
Carolina – y | 82 | 52 | 21 | 9 | 113 | 266 | 213 | 53 | W-2 |
New Jersey – x | 82 | 52 | 22 | 8 | 112 | 291 | 226 | 65 | W-2 |
NY Rangers – x | 82 | 47 | 22 | 13 | 107 | 277 | 219 | 58 | L-2 |
NY Islanders – x | 82 | 42 | 31 | 9 | 93 | 243 | 222 | 21 | W-1 |
Pittsburgh | 82 | 40 | 31 | 11 | 91 | 262 | 264 | -2 | L-2 |
Washington | 82 | 35 | 37 | 10 | 80 | 255 | 265 | -10 | L-2 |
Philadelphia | 82 | 31 | 38 | 13 | 75 | 222 | 277 | -55 | W-2 |
Columbus | 82 | 25 | 48 | 9 | 59 | 214 | 330 | -116 | L-1 |
Western Conference (Central, Pacific)
Central Division
Central | GP | W | L | OTL | Pts | GF | GA | Diff | Streak |
Colorado – y | 82 | 51 | 24 | 7 | 109 | 280 | 226 | 54 | W-2 |
Dallas – x | 82 | 47 | 21 | 14 | 108 | 285 | 218 | 67 | W-6 |
Minnesota – x | 82 | 46 | 25 | 11 | 103 | 246 | 225 | 21 | L-2 |
Winnipeg – x | 82 | 46 | 33 | 3 | 95 | 248 | 225 | 23 | L-1 |
Nashville | 82 | 42 | 32 | 8 | 92 | 229 | 238 | -9 | L-1 |
St. Louis | 82 | 37 | 38 | 7 | 81 | 263 | 301 | -38 | L-3 |
Arizona | 82 | 28 | 40 | 14 | 70 | 228 | 299 | -71 | L-2 |
Chicago | 82 | 26 | 49 | 7 | 59 | 204 | 301 | -97 | L-1 |
Pacific Division
Pacific | GP | W | L | OTL | Pts | GF | GA | Diff | Streak |
Vegas – z | 82 | 51 | 22 | 9 | 111 | 272 | 229 | 43 | W-2 |
Edmonton – x | 82 | 50 | 23 | 9 | 109 | 325 | 261 | 64 | W-9 |
Los Angeles – x | 82 | 47 | 25 | 10 | 104 | 280 | 257 | 23 | W-2 |
Seattle – x | 82 | 46 | 28 | 8 | 100 | 289 | 256 | 33 | L-2 |
Calgary | 82 | 38 | 27 | 17 | 93 | 263 | 253 | 10 | W-1 |
Vancouver | 82 | 38 | 37 | 7 | 83 | 277 | 301 | -24 | W-2 |
San Jose | 82 | 22 | 44 | 16 | 60 | 234 | 321 | -87 | L-6 |
Anaheim | 82 | 23 | 47 | 12 | 58 | 209 | 338 | -129 | L-13 |
Glossary
- GP: Games Played
- W: Wins (worth two points)
- L: Losses (worth zero points)
- OTL: OT/Shootout losses (honor one point)
- Pts: Points
- Diff: Goal Differential
- L10 – Record in last ten games
- Streak – Streak