NHL Standings for Eastern, Western conferences, and 2025 Playoffs
NHL 2024-2025 regular season standings for Eastern Conference and Western Conference point table shows who is clinching the playoffs round, and who is eliminated from the postseason. Here we have updated NHL Standings by each game of the 82 you need to know.
Here we have broken down below the 2024-25 NHL playoff picture and the latest scenarios about who is in, and who is out from the Eastern and Western conferences if the season finishes today.
Eastern Conference: Atlantic, Metropolitan Division
Eastern | GP | W | L | OTL | PTS | GF | GA | DIFF | L10 | STRK |
New York Rangers – x | 82 | 55 | 23 | 4 | 114 | 282 | 229 | +53 | 7-3-0 | W2 |
Carolina Hurricanes – x | 82 | 52 | 23 | 7 | 111 | 279 | 216 | +63 | 7-3-0 | L1 |
Florida Panthers – x | 82 | 52 | 24 | 6 | 110 | 268 | 200 | +68 | 6-3-1 | W4 |
Boston Bruins – x | 82 | 47 | 20 | 15 | 109 | 267 | 224 | +43 | 6-4-0 | L2 |
Toronto Maple Leafs – x | 82 | 46 | 26 | 10 | 102 | 303 | 263 | +40 | 5-4-1 | L4 |
Tampa Bay Lightning – x | 82 | 45 | 29 | 8 | 98 | 291 | 268 | +23 | 5-4-1 | W1 |
New York Islanders – x | 82 | 39 | 27 | 16 | 94 | 246 | 263 | -17 | 8-1-1 | W2 |
Washington Capitals – x | 82 | 40 | 31 | 11 | 91 | 220 | 257 | -37 | 4-4-2 | W3 |
Detroit Red Wings – e | 82 | 41 | 32 | 9 | 91 | 278 | 274 | +4 | 5-3-2 | W3 |
Pittsburgh Penguins – e | 82 | 38 | 32 | 12 | 88 | 255 | 251 | +4 | 6-2-2 | L1 |
Philadelphia Flyers – e | 82 | 38 | 33 | 11 | 87 | 235 | 261 | -26 | 2-6-2 | L1 |
Buffalo Sabres – e | 82 | 39 | 37 | 6 | 84 | 246 | 244 | +2 | 5-4-1 | W1 |
New Jersey Devils – e | 82 | 38 | 39 | 5 | 81 | 264 | 283 | -19 | 3-6-1 | L2 |
Ottawa Senators – e | 82 | 37 | 41 | 4 | 78 | 255 | 281 | -26 | 5-5-0 | W1 |
Montreal Canadiens – e | 82 | 30 | 36 | 16 | 76 | 236 | 289 | -53 | 2-4-4 | L4 |
Columbus Blue Jackets – e | 82 | 27 | 43 | 12 | 66 | 237 | 300 | -63 | 4-6-0 | W1 |
Western Conference: Central, Pacific Division
Western | GP | W | L | OTL | PTS | GF | GA | DIFF | L10 | STRK |
Dallas Stars – x | 82 | 52 | 21 | 9 | 113 | 298 | 234 | +64 | 8-2-0 | W2 |
Vancouver Canucks – x | 81 | 50 | 22 | 9 | 109 | 277 | 219 | +58 | 5-4-1 | W2 |
Winnipeg Jets – x | 81 | 51 | 24 | 6 | 108 | 255 | 197 | +58 | 7-2-1 | W7 |
Colorado Avalanche – x | 81 | 49 | 25 | 7 | 105 | 299 | 253 | +46 | 3-5-2 | L2 |
Edmonton Oilers – x | 81 | 49 | 26 | 6 | 104 | 293 | 232 | +61 | 5-3-2 | L1 |
Nashville Predators – x | 82 | 47 | 30 | 5 | 99 | 269 | 248 | +21 | 4-5-1 | L1 |
Vegas Golden Knights – x | 81 | 45 | 28 | 8 | 98 | 266 | 241 | +25 | 6-3-1 | W3 |
Los Angeles Kings – x | 81 | 43 | 27 | 11 | 97 | 251 | 211 | +40 | 5-5-0 | L1 |
St. Louis Blues – x | 82 | 43 | 33 | 6 | 92 | 239 | 250 | -11 | 5-3-2 | L1 |
Minnesota Wild – e | 81 | 39 | 32 | 10 | 87 | 248 | 259 | -11 | 5-4-1 | W2 |
Calgary Flames – e | 81 | 37 | 39 | 5 | 79 | 248 | 270 | -22 | 4-6-0 | L1 |
Seattle Kraken – e | 81 | 33 | 35 | 13 | 79 | 213 | 233 | -20 | 4-6-0 | L4 |
Arizona Coyotes – e | 82 | 36 | 41 | 5 | 77 | 256 | 274 | -18 | 6-4-0 | W1 |
Anaheim Ducks – e | 81 | 26 | 50 | 5 | 57 | 200 | 294 | -94 | 2-7-1 | L2 |
Chicago Blackhawks – e | 81 | 23 | 53 | 5 | 51 | 175 | 285 | -110 | 3-7-0 | L5 |
San Jose Sharks – e | 81 | 19 | 53 | 9 | 47 | 180 | 326 | -146 | 3-6-1 | L2 |
Glossary
- GP: Games Played
- W: Wins (worth two points)
- L: Losses (worth zero points)
- OTL: OT/Shootout losses (honor one point)
- Pts: Points
- Diff: Goal Differential
- L10 – Record in last ten games
- Streak – Streak