NHL Standings for Eastern, Western Conferences, and 2026 Playoffs
NHL 2025-2026 regular season standings for Eastern Conference and Western Conference point table shows who is clinching the playoffs round, and who is eliminated from the postseason. Here we have updated NHL Standings by each game of the 82 you need to know.
Here we have broken down below the 2025-26 NHL playoff picture and the latest scenarios about who is in, and who is out from the Eastern and Western conferences if the season finishes today.
National Hockey League Standings
Eastern Conference
Atlantic | GP | W | L | PTS | HOME | AWAY | STRK |
Tampa Bay Lightning | 7 | 6 | 1 | 12 | 4-0-0 | 2-1-2000 | L1 |
Detroit Red Wings | 8 | 5 | 3 | 10 | 3-1-2000 | 2-2-2000 | W3 |
Boston Bruins | 6 | 4 | 1 | 9 | 1-1-2001 | 3-0-0 | W2 |
Montreal Canadiens | 6 | 4 | 2 | 8 | 2-2-2000 | 2-0-0 | L1 |
Buffalo Sabres | 6 | 3 | 2 | 7 | 2-1-2000 | 1-1-2001 | L2 |
Ottawa Senators | 6 | 3 | 3 | 6 | 1-2-2000 | 2-1-2000 | W1 |
Toronto Maple Leafs | 6 | 2 | 2 | 6 | 2000-2-1 | 2-0-1 | L3 |
Florida Panthers | 7 | 3 | 4 | 6 | 2-0-0 | 1-4-2000 | W1 |
Metropolitan | GP | W | L | PTS | HOME | AWAY | STRK |
Pittsburgh Penguins | 7 | 5 | 1 | 11 | 3-0-0 | 2-1-2001 | W5 |
Washington Capitals | 6 | 5 | 1 | 10 | 2-1-2000 | 3-0-0 | W1 |
New Jersey Devils | 7 | 3 | 2 | 8 | 1-1-2001 | 2-1-2001 | L1 |
New York Islanders | 6 | 2 | 2 | 6 | 2000-1-2 | 2-1-2000 | W1 |
Philadelphia Flyers | 7 | 3 | 4 | 6 | 1-2-2000 | 2-2-2000 | W1 |
New York Rangers | 6 | 2 | 3 | 5 | 2000-2-1 | 2-1-2000 | L2 |
Carolina Hurricanes | 6 | 1 | 3 | 4 | 1-2-2000 | 2000-1-2 | L2 |
Columbus Blue Jackets | 7 | 2 | 5 | 4 | 2-2-2000 | 0-3-0 | L3 |
Western Conference
Central | GP | W | L | PTS | HOME | AWAY | STRK |
Dallas Stars | 6 | 5 | 1 | 10 | 3-0-0 | 2-1-2000 | W2 |
Colorado Avalanche | 6 | 4 | 2 | 8 | 3-0-0 | 1-2-2000 | L2 |
Nashville Predators | 6 | 3 | 2 | 7 | 3-0-1 | 0-2-0 | W1 |
Minnesota Wild | 6 | 3 | 2 | 7 | 1-2-2000 | 2-0-1 | W2 |
St. Louis Blues | 6 | 2 | 3 | 5 | 1-2-2000 | 1-1-2001 | W2 |
Winnipeg Jets | 6 | 2 | 3 | 5 | 1-1-2001 | 1-2-2000 | W1 |
Utah Mammoth | 7 | 2 | 4 | 5 | 2000-2-2 | 2000-2-1 | W2 |
Chicago Blackhawks | 6 | 2 | 4 | 4 | 0-3-0 | 2-1-2000 | L3 |
Pacific | GP | W | L | PTS | HOME | AWAY | STRK |
Los Angeles Kings | 7 | 5 | 2 | 10 | 2-1-2000 | 3-1-2000 | W1 |
Edmonton Oilers | 8 | 4 | 2 | 10 | 2-1-2001 | 2-1-2001 | L2 |
Anaheim Ducks | 7 | 4 | 2 | 9 | 2-1-2000 | 2-1-2001 | L1 |
Vancouver Canucks | 6 | 4 | 2 | 8 | 3-0-0 | 1-2-2000 | W2 |
Seattle Kraken | 6 | 3 | 2 | 7 | 2-0-1 | 1-2-2000 | W1 |
Calgary Flames | 8 | 3 | 4 | 7 | 2001-2-1 | 2-2-2000 | L2 |
Vegas Golden Knights | 7 | 3 | 4 | 6 | 2-2-2000 | 2000-2-1 | L1 |
San Jose Sharks | 6 | 2 | 4 | 4 | 1-2-2000 | 1-2-2000 | L1 |
Glossary
- GP: Games Played
- W: Wins (worth two points)
- L: Losses (worth zero points)
- OTL: OT/Shootout losses (honor one point)
- Pts: Points
- Diff: Goal Differential
- L10 – Record in last ten games
- Streak – Streak