2026 NHL Playoff Standings Today
The NHL 2025–2026 regular season standings for both the Eastern and Western Conferences show which teams are clinching playoff spots and which are eliminated from postseason contention.
We provide updated NHL standings after each game of the 82-game season. Below, we break down the 2025-26 NHL playoff picture with the latest scenarios — highlighting who’s in and who’s out if the season ended today.
NHL Standings for 2025 Season
2026 Eastern Conference Playoff Standings
| POS | Eastern | GP | W | L | OTL | Pts | Last 10 | Streak |
| 1st | Carolina | 19 | 13 | 5 | 1 | 27 | 7-2-1 | W1 |
| 2nd | New Jersey | 19 | 13 | 5 | 1 | 27 | 5-4-1 | L1 |
| 3rd | Detroit | 20 | 12 | 7 | 1 | 25 | 5-4-1 | W2 |
| 4th | Pittsburgh | 19 | 10 | 5 | 4 | 24 | 4-3-3 | W1 |
| 5th | NY Islanders | 20 | 11 | 7 | 2 | 24 | 7-2-1 | W1 |
| 6th | Boston | 21 | 12 | 9 | 0 | 24 | 8-2-0 | L1 |
| 7th | Montreal | 19 | 10 | 6 | 3 | 23 | 4-3-3 | L4 |
| 8th | Tampa Bay | 19 | 10 | 7 | 2 | 22 | 7-3-0 | W1 |
| Out | Ottawa | 19 | 9 | 6 | 4 | 22 | 5-2-3 | L1 |
| Out | Columbus | 20 | 10 | 8 | 2 | 22 | 4-4-2 | L1 |
| Out | NY Rangers | 21 | 10 | 9 | 2 | 22 | 6-4-0 | L2 |
| Out | Philadelphia | 18 | 9 | 6 | 3 | 21 | 5-3-2 | L1 |
| Out | Florida | 19 | 10 | 8 | 1 | 21 | 6-3-1 | W1 |
| Out | Washington | 19 | 9 | 8 | 2 | 20 | 3-5-2 | W1 |
| Out | Toronto | 20 | 9 | 9 | 2 | 20 | 4-5-1 | W1 |
| Out | Buffalo | 19 | 7 | 8 | 4 | 18 | 3-4-3 | W2 |
2026 Western Conference Playoff Standings
| POS | Western | GP | W | L | OTL | Pts | Last 10 | Streak |
| 1st | Colorado | 19 | 13 | 1 | 5 | 31 | 8-0-2 | W6 |
| 2nd | Dallas | 20 | 12 | 5 | 3 | 27 | 6-2-2 | L1 |
| 3rd | Anaheim | 19 | 12 | 6 | 1 | 25 | 7-3-0 | W1 |
| 4th | Winnipeg | 19 | 12 | 7 | 0 | 24 | 6-4-0 | W2 |
| 5th | Chicago | 19 | 10 | 5 | 4 | 24 | 6-2-2 | W2 |
| 6th | Vegas | 19 | 9 | 4 | 6 | 24 | 4-3-3 | W1 |
| 7th | Los Angeles | 20 | 10 | 6 | 4 | 24 | 6-3-1 | L1 |
| 8th | Seattle | 19 | 9 | 5 | 5 | 23 | 4-3-3 | L1 |
| Out | Utah | 20 | 10 | 7 | 3 | 23 | 2-5-3 | L3 |
| Out | Minnesota | 20 | 9 | 7 | 4 | 22 | 6-2-2 | W2 |
| Out | Edmonton | 21 | 9 | 8 | 4 | 22 | 4-4-2 | L1 |
| Out | San Jose | 20 | 9 | 8 | 3 | 21 | 7-2-1 | W1 |
| Out | Vancouver | 21 | 9 | 10 | 2 | 20 | 4-4-2 | L1 |
| Out | St. Louis | 20 | 6 | 9 | 5 | 17 | 3-3-4 | L3 |
| Out | Nashville | 20 | 6 | 10 | 4 | 16 | 2-6-2 | L1 |
| Out | Calgary | 21 | 5 | 13 | 3 | 13 | 3-5-2 | L2 |
Glossary
- GP: Games Played
- W: Wins (worth two points)
- L: Losses (worth zero points)
- OTL: OT/Shootout losses (honor one point)
- Pts: Points
- Diff: Goal Differential
- L10 – Record in last ten games
- Streak – Streak
Data: Yahoo NHL Standings.
