2026 NHL Playoff Standings Today
NHL 2025-2026 regular season standings for Eastern Conference and Western Conference point table shows who is clinching the playoffs round, and who is eliminated from the postseason. Here we have updated NHL Standings by each game of the 82 you need to know.
Here we have broken down below the 2025-26 NHL playoff picture and the latest scenarios about who is in, and who is out from the Eastern and Western conferences if the season finishes today.
NHL Standings for 2025 Season
2026 Eastern Conference Playoff Standings
| POS | Eastern | GP | W | L | OTL | Pts | Last 10 | Streak |
| 1st | New Jersey | 10 | 8 | 2 | 0 | 16 | 8-2-0 | L1 |
| 2nd | Pittsburgh | 11 | 7 | 2 | 2 | 16 | 6-2-2 | L1 |
| 3rd | Montreal | 11 | 8 | 3 | 0 | 16 | 8-2-0 | W2 |
| 4th | Detroit | 10 | 7 | 3 | 0 | 14 | 7-3-0 | W2 |
| 5th | Carolina | 9 | 6 | 3 | 0 | 12 | 6-3-0 | L2 |
| 6th | Washington | 10 | 6 | 4 | 0 | 12 | 6-4-0 | L2 |
| 7th | Philadelphia | 9 | 5 | 3 | 1 | 11 | 5-3-1 | W2 |
| 8th | Toronto | 10 | 5 | 4 | 1 | 11 | 5-4-1 | W2 |
| Out | Florida | 11 | 5 | 5 | 1 | 11 | 4-5-1 | L1 |
| Out | Ottawa | 11 | 5 | 5 | 1 | 11 | 4-5-1 | L1 |
| Out | Columbus | 9 | 5 | 4 | 0 | 10 | 5-4-0 | W2 |
| Out | Buffalo | 10 | 4 | 4 | 2 | 10 | 4-4-2 | L2 |
| Out | Tampa Bay | 10 | 4 | 4 | 2 | 10 | 4-4-2 | W3 |
| Out | NY Rangers | 11 | 4 | 5 | 2 | 10 | 4-4-2 | W1 |
| Out | Boston | 12 | 5 | 7 | 0 | 10 | 3-7-0 | W1 |
| Out | NY Islanders | 9 | 4 | 4 | 1 | 9 | 4-4-1 | L2 |
2026 Western Conference Playoff Standings
| POS | Western | GP | W | L | OTL | Pts | Last 10 | Streak |
| 1st | Utah | 11 | 8 | 3 | 0 | 16 | 8-2-0 | L1 |
| 2nd | Colorado | 11 | 6 | 1 | 4 | 16 | 5-1-4 | W1 |
| 3rd | Vegas | 10 | 6 | 1 | 3 | 15 | 6-1-3 | W1 |
| 4th | Winnipeg | 10 | 7 | 3 | 0 | 14 | 7-3-0 | W1 |
| 5th | Dallas | 10 | 6 | 3 | 1 | 13 | 6-3-1 | W3 |
| 6th | Seattle | 10 | 5 | 2 | 3 | 13 | 5-2-3 | L1 |
| 7th | Los Angeles | 11 | 5 | 3 | 3 | 13 | 5-2-3 | W2 |
| 8th | Chicago | 10 | 5 | 3 | 2 | 12 | 5-3-2 | W1 |
| Out | Edmonton | 11 | 5 | 4 | 2 | 12 | 5-4-1 | W1 |
| Out | Anaheim | 9 | 5 | 3 | 1 | 11 | 5-3-1 | W1 |
| Out | Vancouver | 11 | 5 | 6 | 0 | 10 | 4-6-0 | L1 |
| Out | Nashville | 11 | 4 | 5 | 2 | 10 | 3-5-2 | L2 |
| Out | Minnesota | 11 | 3 | 5 | 3 | 9 | 2-5-3 | L4 |
| Out | St. Louis | 10 | 3 | 6 | 1 | 7 | 3-6-1 | L5 |
| Out | San Jose | 10 | 2 | 6 | 2 | 6 | 2-6-2 | L1 |
| Out | Calgary | 11 | 2 | 8 | 1 | 5 | 1-8-1 | L1 |
Glossary
- GP: Games Played
- W: Wins (worth two points)
- L: Losses (worth zero points)
- OTL: OT/Shootout losses (honor one point)
- Pts: Points
- Diff: Goal Differential
- L10 – Record in last ten games
- Streak – Streak
