NHL Standings for Eastern, Western Conferences, and 2025 Playoffs
NHL 2024-2025 regular season standings for Eastern Conference and Western Conference point table shows who is clinching the playoffs round, and who is eliminated from the postseason. Here we have updated NHL Standings by each game of the 82 you need to know.
Here we have broken down below the 2025-26 NHL playoff picture and the latest scenarios about who is in, and who is out from the Eastern and Western conferences if the season finishes today.
Eastern Conference: Atlantic, Metropolitan Division
Eastern | GP | W | L | OTL | PTS | GF | GA | STRK | DIFF |
x –Washington Capitals | 70 | 47 | 15 | 8 | 102 | 257 | 181 | W4 | 76 |
Carolina Hurricanes | 69 | 42 | 23 | 4 | 88 | 222 | 186 | L1 | 36 |
Florida Panthers | 70 | 42 | 25 | 3 | 87 | 225 | 190 | L1 | 35 |
Toronto Maple Leafs | 70 | 42 | 25 | 3 | 87 | 224 | 208 | L1 | 16 |
Tampa Bay Lightning | 69 | 40 | 24 | 5 | 85 | 243 | 187 | L1 | 56 |
New Jersey Devils | 71 | 37 | 28 | 6 | 80 | 211 | 186 | L2 | 25 |
Ottawa Senators | 69 | 37 | 27 | 5 | 79 | 202 | 200 | W1 | 2 |
Montreal Canadiens | 69 | 33 | 27 | 9 | 75 | 210 | 228 | L2 | -18 |
New York Rangers | 71 | 34 | 31 | 6 | 74 | 213 | 213 | W1 | 0 |
New York Islanders | 69 | 32 | 28 | 9 | 73 | 190 | 205 | L1 | -15 |
Columbus Blue Jackets | 69 | 31 | 29 | 9 | 71 | 221 | 230 | L6 | -9 |
Detroit Red Wings | 69 | 32 | 31 | 6 | 70 | 198 | 221 | L2 | -23 |
Boston Bruins | 71 | 30 | 32 | 9 | 69 | 188 | 229 | L5 | -41 |
Pittsburgh Penguins | 71 | 29 | 32 | 10 | 68 | 210 | 257 | W1 | -47 |
Philadelphia Flyers | 71 | 28 | 34 | 9 | 65 | 196 | 240 | L4 | -44 |
Buffalo Sabres | 68 | 27 | 35 | 6 | 60 | 212 | 241 | L2 | -29 |
Western Conference: Central, Pacific Division
Western | GP | W | L | OTL | PTS | GF | GA | STRK | DIFF |
Winnipeg Jets | 70 | 48 | 18 | 4 | 100 | 243 | 165 | W1 | 78 |
Dallas Stars | 69 | 44 | 21 | 4 | 92 | 234 | 182 | W1 | 52 |
Vegas Golden Knights | 69 | 41 | 20 | 8 | 90 | 233 | 188 | W2 | 45 |
Colorado Avalanche | 71 | 43 | 25 | 3 | 89 | 239 | 204 | W2 | 35 |
Edmonton Oilers | 70 | 41 | 24 | 5 | 87 | 229 | 203 | W1 | 26 |
Los Angeles Kings | 68 | 38 | 21 | 9 | 85 | 196 | 175 | W2 | 21 |
Minnesota Wild | 70 | 40 | 25 | 5 | 85 | 195 | 196 | W3 | -1 |
St. Louis Blues | 71 | 36 | 28 | 7 | 79 | 214 | 207 | W5 | 7 |
Calgary Flames | 69 | 33 | 25 | 11 | 77 | 182 | 203 | W3 | -21 |
Vancouver Canucks | 70 | 32 | 26 | 12 | 76 | 197 | 214 | L2 | -17 |
Utah Hockey Club | 70 | 32 | 27 | 11 | 75 | 202 | 211 | W2 | -9 |
Anaheim Ducks | 69 | 30 | 31 | 8 | 68 | 186 | 216 | W1 | -30 |
Seattle Kraken | 71 | 30 | 36 | 5 | 65 | 213 | 232 | L2 | -19 |
Nashville Predators | 69 | 26 | 35 | 8 | 60 | 178 | 224 | W1 | -46 |
e –Chicago Blackhawks | 70 | 20 | 41 | 9 | 49 | 186 | 250 | L7 | -64 |
e –San Jose Sharks | 70 | 19 | 42 | 9 | 47 | 182 | 259 | W1 | -77 |
Glossary
- GP: Games Played
- W: Wins (worth two points)
- L: Losses (worth zero points)
- OTL: OT/Shootout losses (honor one point)
- Pts: Points
- Diff: Goal Differential
- L10 – Record in last ten games
- Streak – Streak