2025-26 Vancouver Canucks Roster
Get the latest 2025-26 Vancouver Canucks NHL player roster includes full details on centers, Left Wings, Right Wings, Defense and Goalies.
| Centers | |||||
| Name | Number | Age | HT | WT | Shot |
| Nils Aman | 88 | 25 | 6′ 2″ | 179 lbs | L |
| Teddy Blueger | 53 | 31 | 6′ 0″ | 185 lbs | L |
| Filip Chytil | 72 | 26 | 6′ 2″ | 210 lbs | L |
| Braeden Cootes | — | — | — | — | R |
| Linus Karlsson | 94 | 25 | 6′ 1″ | 178 lbs | R |
| Joseph LaBate | 14 | 32 | 6′ 4″ | 205 lbs | L |
| Ty Mueller | 39 | 22 | 5′ 11″ | 185 lbs | L |
| Elias Pettersson | 40 | 26 | 6′ 2″ | 176 lbs | L |
| Aatu Raty | 54 | 22 | 6′ 2″ | 190 lbs | L |
| Ilya Safonov | — | 24 | 6′ 4″ | 205 lbs | L |
| Max Sasson | 63 | 25 | 6′ 1″ | 185 lbs | L |
| Left Wings | |||||
| Name | Number | Age | HT | WT | Shot |
| Vilmer Alriksson | 46 | — | — | — | L |
| Arshdeep Bains | 13 | 24 | 6′ 0″ | 184 lbs | L |
| Josh Bloom | 62 | 22 | 6′ 2″ | 182 lbs | L |
| Jake DeBrusk | 74 | 28 | 6′ 1″ | 198 lbs | L |
| Nils Hoglander | 21 | 24 | 5′ 9″ | 185 lbs | L |
| Evander Kane | 91 | 34 | 6′ 2″ | 218 lbs | L |
| Mackenzie MacEachern | 28 | 31 | 6′ 2″ | 193 lbs | L |
| Drew O’Connor | 18 | 27 | 6′ 4″ | 209 lbs | L |
| Kiefer Sherwood | 44 | 30 | 6′ 0″ | 194 lbs | R |
| Right Wings | |||||
| Name | Number | Age | HT | WT | Shot |
| Brock Boeser | 6 | 28 | 6′ 1″ | 208 lbs | R |
| Conor Garland | 8 | 29 | 5′ 10″ | 165 lbs | R |
| Danila Klimovich | 18 | 22 | 6′ 1″ | 202 lbs | R |
| Vitali Kravtsov | 91 | 25 | 6′ 4″ | 183 lbs | R |
| Jonathan Lekkerimaki | 23 | 21 | 5′ 11″ | 172 lbs | R |
| Anri Ravinskis | — | — | — | — | L |
| Chase Stillman | 61 | 22 | 6′ 1″ | 180 lbs | R |
| Defense | |||||
| Name | Number | Age | HT | WT | Shot |
| Guillaume Brisebois | 55 | 28 | 6′ 2″ | 175 lbs | L |
| Derek Forbort | 27 | 33 | 6′ 4″ | 216 lbs | L |
| Filip Hronek | 17 | 27 | 6′ 0″ | 190 lbs | R |
| Quinn Hughes | 43 | 25 | 5′ 10″ | 180 lbs | L |
| P.O Joseph | 73 | 26 | 6′ 2″ | 185 lbs | L |
| Kirill Kudryavtsev | 59 | 21 | 5′ 11″ | 200 lbs | L |
| Victor Mancini | 90 | 23 | 6′ 3″ | 229 lbs | R |
| Tyler Myers | 57 | 35 | 6′ 8″ | 229 lbs | R |
| Sawyer Mynio | 45 | 20 | 6′ 1″ | 173 lbs | L |
| Elias N. Pettersson | 25 | 21 | 6′ 2″ | 185 lbs | L |
| Marcus Pettersson | 29 | 29 | 6′ 5″ | 174 lbs | L |
| Jimmy Schuldt | 59 | 30 | 6′ 1″ | 205 lbs | L |
| Tom Willander | — | 20 | 6′ 1″ | 191 lbs | R |
| Jett Woo | 4 | 25 | 6′ 0″ | 201 lbs | R |
| Goalies | |||||
| Name | Number | Age | HT | WT | Glove |
| Thatcher Demko | 35 | 29 | 6′ 4″ | 192 lbs | L |
| Aku Koskenvuo | — | — | — | — | — |
| Kevin Lankinen | 32 | 30 | 6′ 2″ | 190 lbs | L |
| Aleksei Medvedev | — | — | — | — | — |
| Jiri Patera | 30 | 26 | 6′ 2″ | 209 lbs | L |
| Nikita Tolopilo | 60 | 25 | 6′ 6″ | 229 lbs | L |
| Ty Young | 85 | 21 | 6′ 3″ | 181 lbs | L |
