Top 25 NHL Hockey Goalies Rankings 2026
Goaltending still decides championships, and the 2026 NHL season has made that clearer than ever. From proven superstars to breakout young netminders, this year’s goalie landscape is deep, unpredictable, and brutally competitive. Wins matter, but so do workload, save percentage, consistency, and the ability to steal games when it counts.
These Top 25 NHL Goalie Rankings for 2026 are based on real on-ice performance – games played, goals-against average, save percentage, and overall impact on team success. Whether it’s an elite workhorse carrying a contender or a rising star forcing his way into the spotlight, this list highlights the goaltenders NHL fans trust most right now.
Who is the No. 1 Fantasy Hockey Goaltender in 2026?
The Nashville Predators Goalie ‘Juuse Saros’ is the No. 1 Fantasy Hockey Goaltender in 2026. He finished 3.01 goals against per game during the 2025-26 season.
Fantasy Top NHL Hockey Goalie Rankings:
| Rk | Name | Team | Age | GP | GAA | SV% | W | L | GA | SV | SOG | SO | TIME |
| 1 | Juuse Saros | NSH | 30 | 39 | 3.01 | 0.896 | 20 | 16 | 113 | 976 | 1089 | 0 | 2250 |
| 2 | Karel Vejmelka | UTA | 29 | 38 | 2.58 | 0.899 | 24 | 11 | 96 | 858 | 953 | 1 | 2228 |
| 3 | Dustin Wolf | CGY | 24 | 38 | 3 | 0.897 | 15 | 20 | 106 | 927 | 1032 | 2 | 2117 |
| 4 | Logan Thompson | WSH | 28 | 37 | 2.39 | 0.914 | 18 | 15 | 87 | 922 | 1009 | 2 | 2185 |
| 5 | Spencer Knight | CHI | 24 | 34 | 2.54 | 0.913 | 15 | 13 | 86 | 900 | 986 | 3 | 2033 |
| 6 | Jet Greaves | CBJ | 24 | 34 | 2.62 | 0.91 | 15 | 12 | 88 | 895 | 983 | 1 | 2018 |
| 7 | Igor Shesterkin | NYR | 30 | 34 | 2.45 | 0.913 | 17 | 12 | 82 | 863 | 945 | 1 | 2006 |
| 8 | Sergei Bobrovsky | FLA | 37 | 34 | 3.09 | 0.875 | 19 | 14 | 103 | 723 | 826 | 3 | 2000 |
| 9 | Jeremy Swayman | BOS | 27 | 34 | 2.88 | 0.902 | 19 | 12 | 96 | 886 | 981 | 1 | 1998 |
| 10 | Lukas Dostal | ANA | 25 | 34 | 3.01 | 0.894 | 17 | 12 | 97 | 818 | 915 | 0 | 1936 |
| 11 | Jake Oettinger | DAL | 27 | 33 | 2.65 | 0.902 | 19 | 10 | 86 | 793 | 879 | 2 | 1948 |
| 12 | Stuart Skinner | TOT | 27 | 33 | 2.67 | 0.894 | 17 | 12 | 85 | 720 | 805 | 2 | 1907 |
| 13 | Andrei Vasilevski | TBL | 31 | 32 | 2.13 | 0.916 | 22 | 7 | 68 | 746 | 813 | 1 | 1911 |
| 14 | Filip Gustavsson | MIN | 27 | 32 | 2.58 | 0.908 | 17 | 9 | 81 | 804 | 884 | 3 | 1887 |
| 15 | Darcy Kuemper | LAK | 35 | 32 | 2.52 | 0.904 | 12 | 9 | 77 | 721 | 798 | 2 | 1834 |
| 16 | Connor Hellebuyck | WPG | 32 | 31 | 2.65 | 0.903 | 12 | 13 | 82 | 766 | 848 | 0 | 1860 |
| 17 | John Gibson | DET | 32 | 31 | 2.68 | 0.904 | 20 | 9 | 81 | 764 | 845 | 3 | 1817 |
| 18 | Yaroslav Askarov | SJS | 23 | 31 | 3.51 | 0.889 | 16 | 13 | 99 | 792 | 890 | 0 | 1693 |
| 19 | Ilya Sorokin | NYI | 30 | 30 | 2.51 | 0.914 | 16 | 12 | 75 | 794 | 869 | 5 | 1792 |
| 20 | Scott Wedgewood | COL | 33 | 30 | 2.14 | 0.918 | 20 | 3 | 62 | 693 | 755 | 2 | 1739 |
| 21 | Joey Daccord | SEA | 29 | 29 | 2.92 | 0.899 | 12 | 12 | 82 | 727 | 808 | 2 | 1684 |
| 22 | Jordan Binnington | STL | 32 | 29 | 3.57 | 0.868 | 8 | 14 | 95 | 625 | 720 | 1 | 1597 |
| 23 | Linus Ullmark | OTT | 32 | 28 | 2.95 | 0.881 | 14 | 8 | 82 | 605 | 687 | 1 | 1666 |
| 24 | Daniel Vladar | PHI | 28 | 28 | 2.46 | 0.905 | 16 | 7 | 67 | 639 | 706 | 0 | 1633 |
| 25 | Kevin Lankinen | VAN | 30 | 27 | 3.46 | 0.884 | 7 | 15 | 90 | 688 | 778 | 0 | 1563 |
| 26 | Jacob Markström | NJD | 35 | 27 | 3.3 | 0.88 | 14 | 11 | 84 | 618 | 702 | 0 | 1528 |
| 27 | Joel Hofer | STL | 25 | 27 | 2.73 | 0.904 | 11 | 10 | 67 | 629 | 696 | 4 | 1470 |
| 28 | Akira Schmid | VGK | 25 | 26 | 2.52 | 0.896 | 15 | 5 | 63 | 540 | 603 | 2 | 1503 |
| 29 | Jake Allen | NJD | 35 | 25 | 2.61 | 0.908 | 12 | 11 | 64 | 632 | 695 | 1 | 1473 |
| 30 | Arturs Silovs | PIT | 24 | 23 | 3 | 0.893 | 9 | 6 | 67 | 557 | 623 | 1 | 1339 |
| 31 | Cameron Talbot | DET | 38 | 23 | 3 | 0.893 | 11 | 7 | 66 | 548 | 614 | 0 | 1322 |
| 32 | Jakub Dobes | MTL | 24 | 23 | 3.01 | 0.887 | 15 | 5 | 66 | 519 | 585 | 0 | 1317 |
| 33 | Alexander Nedeljkovic | SJS | 29 | 23 | 2.87 | 0.899 | 10 | 8 | 63 | 563 | 626 | 0 | 1316 |
| 34 | Brandon Bussi | CAR | 27 | 22 | 2.2 | 0.905 | 18 | 3 | 49 | 465 | 513 | 1 | 1338 |
| 35 | Samuel Ersson | PHI | 26 | 22 | 3.36 | 0.862 | 8 | 8 | 72 | 448 | 520 | 0 | 1285 |
| 36 | Alex Lyon | BUF | 33 | 22 | 2.83 | 0.907 | 11 | 6 | 57 | 553 | 610 | 1 | 1207 |
| 37 | Jesper Wallstedt | MIN | 23 | 21 | 2.7 | 0.913 | 12 | 5 | 57 | 595 | 651 | 4 | 1264 |
| 38 | Frederik Andersen | CAR | 36 | 21 | 3.23 | 0.869 | 7 | 10 | 68 | 450 | 518 | 0 | 1263 |
| 39 | Tristan Jarry | TOT | 30 | 21 | 2.78 | 0.901 | 13 | 5 | 56 | 508 | 564 | 2 | 1209 |
| 40 | Joseph Woll | TOR | 27 | 21 | 2.85 | 0.911 | 11 | 5 | 56 | 573 | 628 | 2 | 1180 |
| 41 | Samuel Montembeault | MTL | 29 | 21 | 3.42 | 0.871 | 9 | 7 | 67 | 452 | 519 | 0 | 1175 |
| 42 | David Rittich | NYI | 33 | 20 | 2.49 | 0.905 | 11 | 6 | 50 | 479 | 529 | 2 | 1205 |
| 43 | Casey DeSmith | DAL | 34 | 20 | 2.39 | 0.913 | 10 | 4 | 47 | 492 | 539 | 1 | 1180 |
| 44 | Ukko-Pekka Luukkonen | BUF | 26 | 20 | 2.66 | 0.905 | 11 | 7 | 52 | 497 | 549 | 0 | 1175 |
| 45 | Philipp Grubauer | SEA | 34 | 20 | 2.41 | 0.918 | 10 | 4 | 45 | 502 | 547 | 0 | 1121 |
| 46 | Thatcher Demko | VAN | 30 | 20 | 2.9 | 0.895 | 8 | 10 | 54 | 461 | 514 | 1 | 1116 |
| 47 | Leevi Meriläinen | OTT | 23 | 20 | 3.51 | 0.86 | 8 | 10 | 64 | 393 | 457 | 0 | 1094 |
| 48 | Joonas Korpisalo | BOS | 31 | 20 | 3.08 | 0.897 | 10 | 8 | 55 | 478 | 533 | 1 | 1071 |
| 49 | Anton Forsberg | LAK | 33 | 19 | 2.56 | 0.907 | 8 | 6 | 46 | 448 | 494 | 1 | 1078 |
| 50 | Dennis Hildeby | TOR | 24 | 19 | 2.9 | 0.91 | 5 | 6 | 46 | 466 | 511 | 1 | 951 |
| 51 | Jonas Johansson | TBL | 30 | 18 | 2.73 | 0.896 | 10 | 6 | 47 | 407 | 454 | 0 | 1033 |
| 52 | Elvis Merzlikins | CBJ | 31 | 18 | 3.81 | 0.882 | 8 | 8 | 64 | 478 | 542 | 0 | 1008 |
| 53 | Eric Comrie | WPG | 30 | 18 | 3.19 | 0.888 | 8 | 9 | 53 | 419 | 472 | 0 | 996 |
| 54 | Mackenzie Blackwood | COL | 29 | 17 | 2.49 | 0.907 | 13 | 3 | 41 | 400 | 441 | 2 | 987 |
| 55 | Devin Cooley | CGY | 28 | 17 | 2.17 | 0.924 | 6 | 5 | 34 | 413 | 447 | 0 | 939 |
| 56 | Charlie Lindgren | WSH | 32 | 16 | 3.25 | 0.888 | 7 | 6 | 51 | 404 | 455 | 1 | 941 |
| 57 | Daniil Tarasov | FLA | 26 | 16 | 2.63 | 0.906 | 7 | 6 | 41 | 397 | 438 | 0 | 936 |
| 58 | Arvid Söderblom | CHI | 26 | 16 | 3.75 | 0.874 | 5 | 8 | 58 | 404 | 462 | 0 | 927 |
| 59 | Jonathan Quick | NYR | 39 | 16 | 3.2 | 0.885 | 3 | 11 | 47 | 361 | 408 | 1 | 882 |
| 60 | Calvin Pickard | EDM | 33 | 16 | 3.68 | 0.871 | 5 | 6 | 53 | 357 | 410 | 0 | 864 |
| 61 | Justus Annunen | NSH | 25 | 15 | 3.33 | 0.878 | 4 | 6 | 42 | 303 | 344 | 0 | 756 |
| 62 | Anthony Stolarz | TOR | 31 | 14 | 3.63 | 0.88 | 6 | 6 | 46 | 337 | 383 | 0 | 760 |
| 63 | Vitek Vanecek | UTA | 29 | 13 | 2.92 | 0.883 | 2 | 9 | 37 | 279 | 316 | 0 | 759 |
| 64 | Carter Hart | VGK | 27 | 12 | 3.28 | 0.871 | 5 | 3 | 36 | 243 | 279 | 0 | 659 |
| 65 | Colten Ellis | BUF | 25 | 11 | 3.1 | 0.898 | 6 | 4 | 32 | 282 | 314 | 0 | 620 |
| 66 | Ville Husso | ANA | 30 | 11 | 3.08 | 0.888 | 6 | 4 | 31 | 245 | 276 | 0 | 604 |
| 67 | Jacob Fowler | MTL | 21 | 10 | 2.62 | 0.902 | 4 | 4 | 26 | 238 | 264 | 1 | 595 |
| 68 | Petr Mrazek | ANA | 33 | 10 | 4.07 | 0.858 | 3 | 5 | 35 | 212 | 247 | 0 | 516 |
| 69 | Connor Ingram | EDM | 28 | 9 | 2.22 | 0.917 | 5 | 3 | 20 | 222 | 242 | 1 | 541 |
| 70 | Pyotr Kochetkov | CAR | 26 | 9 | 2.33 | 0.899 | 6 | 2 | 19 | 170 | 189 | 1 | 490 |
| 71 | Carl Lindbom | VGK | 22 | 8 | 3 | 0.873 | 2 | 4 | 24 | 165 | 189 | 0 | 481 |
| 72 | Adin Hill | VGK | 29 | 8 | 3.01 | 0.871 | 3 | 1 | 20 | 135 | 155 | 0 | 399 |
| 73 | Nikita Tolopilo | VAN | 25 | 6 | 3.98 | 0.881 | 2 | 3 | 21 | 156 | 177 | 0 | 317 |
| 74 | Sergei Murashov | PIT | 21 | 5 | 2.56 | 0.897 | 1 | 1 | 12 | 104 | 116 | 1 | 281 |
| 75 | Spencer Martin | NYR | 30 | 5 | 3.9 | 0.864 | 1 | 2 | 15 | 95 | 110 | 0 | 231 |
| 76 | Matt Murray | SEA | 31 | 5 | 2.21 | 0.922 | 0 | 2 | 8 | 94 | 102 | 0 | 217 |
| 77 | Trent Miner | COL | 24 | 4 | 2.03 | 0.924 | 1 | 0 | 8 | 97 | 104 | 1 | 237 |
| 78 | Alexei Kolosov | PHI | 23 | 4 | 4 | 0.83 | 0 | 2 | 8 | 39 | 47 | 0 | 120 |
| 79 | Cayden Primeau | TOR | 26 | 3 | 4.3 | 0.838 | 2 | 1 | 13 | 67 | 80 | 0 | 181 |
| 80 | James Reimer | OTT | 37 | 3 | 3.02 | 0.889 | 1 | 1 | 9 | 72 | 81 | 0 | 179 |
| 81 | Thomas Milic | WPG | 22 | 3 | 3.46 | 0.871 | 0 | 1 | 8 | 54 | 62 | 0 | 139 |
| 82 | Drew Commesso | CHI | 23 | 2 | 2.5 | 0.917 | 1 | 1 | 5 | 55 | 60 | 1 | 120 |
| 83 | Nico Daws | NJD | 25 | 1 | 1 | 0.968 | 1 | 0 | 1 | 30 | 31 | 0 | 60 |
| 84 | Pheonix Copley | LAK | 33 | 1 | 3.07 | 0.893 | 0 | 1 | 3 | 25 | 28 | 0 | 59 |
| 85 | Jiri Patera | VAN | 26 | 1 | 7.39 | 0.825 | 0 | 1 | 7 | 33 | 40 | 0 | 57 |
| 86 | Hunter Shepard | OTT | 30 | 1 | 3.35 | 0.833 | 0 | 1 | 2 | 10 | 12 | 0 | 36 |
| 87 | Vyacheslav Buteyets | ANA | 23 | 1 | 9 | 0.769 | 0 | 0 | 3 | 10 | 13 | 0 | 20 |
| 88 | Mads Søgaard | OTT | 25 | 1 | 17.23 | 0.688 | 0 | 0 | 5 | 11 | 16 | 0 | 17 |
| 89 | Marcus Högberg | NYI | 31 | 1 | 8.9 | 0.714 | 0 | 0 | 2 | 5 | 7 | 0 | 13 |
| 90 | Artur Akhtyamov | TOR | 24 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 11 |
| 91 | Brandon Halverson | TBL | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
