2023-2024 Seattle Kraken Schedule
Seattle Kraken have begun their 2023-2024 NHL regular season, a total of 82 games starting against the Calgary on Mon, Sep 25, 2023, and are expected to conclude the league season against the Minnesota on Tue, Apr 18, 2024.
Where do Seattle Kraken play their home game?
The Kraken play their home game at Climate Pledge Arena in Seattle, Washington.
Seattle Kraken’ next game, when, where, time, and TV channel?
The Kraken will meet up with Calgary on Mon, Sep 25 at Scotiabank Saddledome Arena in Calgary, Canada air live on TBD TV channel starting at 9:00 PM ET.
Here we have broken down Seattle Kraken each game time, date, location, TV channel, and live scores you can follow.
2023-24 Seattle Kraken Preseason Schedule
Opponent | Date | Time (ET) | TV |
@ Calgary | Mon, Sep 25 | 9:00 PM | TBD |
vs Calgary | Mon, Sep 25 | 10:00 PM | TBD |
vs Vancouver | Thu, Sep 28 | 10:00 PM | TBD |
vs Edmonton | Mon, Oct 2 | 10:00 PM | TBD |
vs Vancouver | Wed, Oct 4 | 10:00 PM | TBD |
@ Edmonton | Fri, Oct 6 | 9:00 PM | TBD |
2023-24 Seattle Kraken Regular Season Schedule
Opponent | Date | Time (ET) | TV |
@ Vegas | Tue, Oct 10 | 10:30 PM | TBD |
@ Nashville | Thu, Oct 12 | 8:00 PM | TBD |
@ St. Louis | Sat, Oct 14 | 8:00 PM | TBD |
vs Colorado | Tue, Oct 17 | 10:00 PM | TBD |
vs Carolina | Thu, Oct 19 | 10:00 PM | TBD |
vs New York | Sat, Oct 21 | 10:00 PM | TBD |
@ Detroit | Tue, Oct 24 | 8:15 PM | TBD |
@ Carolina | Thu, Oct 26 | 7:00 PM | TBD |
@ Florida | Sat, Oct 28 | 6:00 PM | TBD |
@ Tampa Bay | Mon, Oct 30 | 7:00 PM | TBD |
vs Nashville | Thu, Nov 2 | 10:00 PM | TBD |
vs Calgary | Sat, Nov 4 | 10:00 PM | TBD |
@ Arizona | Tue, Nov 7 | 9:00 PM | TBD |
@ Colorado | Thu, Nov 9 | 9:00 PM | TBD |
vs Edmonton | Sat, Nov 11 | 10:00 PM | TBD |
vs Colorado | Mon, Nov 13 | 10:00 PM | TBD |
@ Edmonton | Wed, Nov 15 | 8:30 PM | TBD |
vs New York | Thu, Nov 16 | 10:00 PM | TBD |
@ Vancouver | Sat, Nov 18 | 10:00 PM | TBD |
vs Calgary | Mon, Nov 20 | 10:00 PM | TBD |
vs San Jose | Wed, Nov 22 | 10:00 PM | TBD |
vs Vancouver | Fri, Nov 24 | 10:00 PM | TBD |
@ Chicago | Tue, Nov 28 | 8:30 PM | TBD |
@ Toronto | Thu, Nov 30 | 7:00 PM | TBD |
@ Ottawa | Sat, Dec 2 | 7:00 PM | TBD |
@ Montreal | Mon, Dec 4 | 7:00 PM | TBD |
vs New Jersey | Thu, Dec 7 | 10:00 PM | TBD |
vs Tampa Bay | Sat, Dec 9 | 10:00 PM | TBD |
vs Minnesota | Sun, Dec 10 | 9:00 PM | TBD |
vs Florida | Tue, Dec 12 | 10:00 PM | TBD |
vs Chicago | Thu, Dec 14 | 10:00 PM | TBD |
vs Los Angeles | Sat, Dec 16 | 10:00 PM | TBD |
@ Dallas | Mon, Dec 18 | 8:00 PM | TBD |
@ Los Angeles | Wed, Dec 20 | 10:00 PM | TBD |
@ Anaheim | Sat, Dec 23 | 8:00 PM | TBD |
@ Calgary | Wed, Dec 27 | 9:30 PM | TBD |
vs Philadelphia | Fri, Dec 29 | 10:00 PM | TBD |
vs Vegas | Sun, Jan 1 | 3:00 PM | TBD |
vs Ottawa | Wed, Jan 4 | 10:00 PM | TBD |
@ Buffalo | Mon, Jan 9 | 7:00 PM | TBD |
@ Washington | Wed, Jan 11 | 7:00 PM | TBD |
@ Columbus | Fri, Jan 13 | 7:00 PM | TBD |
@ Pittsburgh | Sun, Jan 15 | 6:00 PM | TBD |
@ New York | Mon, Jan 16 | 7:00 PM | TBD |
@ Edmonton | Wed, Jan 18 | 9:00 PM | TBD |
vs Toronto | Sat, Jan 21 | 9:00 PM | TBD |
vs Chicago | Tue, Jan 24 | 10:00 PM | TBD |
vs St. Louis | Thu, Jan 26 | 10:00 PM | TBD |
vs Columbus | Sat, Jan 28 | 9:00 PM | TBD |
@ San Jose | Mon, Jan 30 | 10:30 PM | TBD |
@ Philadelphia | Fri, Feb 10 | 7:00 PM | TBD |
@ New Jersey | Sun, Feb 12 | 7:00 PM | TBD |
@ New York | Mon, Feb 13 | 7:30 PM | TBD |
@ Boston | Wed, Feb 15 | 7:00 PM | TBD |
vs Detroit | Sun, Feb 19 | 3:30 PM | TBD |
vs Vancouver | Wed, Feb 22 | 10:00 PM | TBD |
vs Minnesota | Fri, Feb 24 | 10:00 PM | TBD |
vs Boston | Sun, Feb 26 | 10:00 PM | TBD |
vs Pittsburgh | Thu, Feb 29 | 10:00 PM | TBD |
vs Edmonton | Thu, Mar 2 | 4:00 PM | TBD |
@ Calgary | Sat, Mar 4 | 9:30 PM | TBD |
@ Winnipeg | Sun, Mar 5 | 8:00 PM | TBD |
vs Winnipeg | Wed, Mar 8 | 10:00 PM | TBD |
vs Vegas | Sun, Mar 12 | 10:00 PM | TBD |
vs Washington | Tue, Mar 14 | 10:00 PM | TBD |
vs Nashville | Thu, Mar 16 | 10:00 PM | TBD |
vs Buffalo | Sat, Mar 18 | 10:00 PM | TBD |
@ Vegas | Tue, Mar 21 | 10:00 PM | TBD |
@ Arizona | Wed, Mar 22 | 10:00 PM | TBD |
vs Montreal | Fri, Mar 24 | 9:00 PM | TBD |
vs Anaheim | Sun, Mar 26 | 10:00 PM | TBD |
vs Anaheim | Tue, Mar 28 | 10:00 PM | TBD |
vs Dallas | Thu, Mar 30 | 10:00 PM | TBD |
@ San Jose | Sat, Apr 1 | 10:30 PM | TBD |
@ Los Angeles | Mon, Apr 3 | 10:00 PM | TBD |
@ Anaheim | Wed, Apr 5 | 10:00 PM | TBD |
vs Arizona | Sun, Apr 9 | 10:00 PM | TBD |
vs San Jose | Tue, Apr 11 | 10:00 PM | TBD |
@ Dallas | Thu, Apr 13 | 3:00 PM | TBD |
@ St. Louis | Fri, Apr 14 | 1:00 PM | TBD |
@ Winnipeg | Sun, Apr 16 | 8:00 PM | TBD |
@ Minnesota | Tue, Apr 18 | 7:00 PM | TBD |
There are many ways to watch the Seattle Kraken game tonight with cable or without cable. Fans can stream Ducks games live on Sportsnet, CBC Television, ESPN+ TVA Sports (French-language) in Canada and NHL Network, ESPN, ESPN2, ESPN+, ABC, NBC Sports Washington, TNT, TBS, truTV, and HLN (Cable Network) in the United States market.
Here we have broken down Seattle Kraken each game time, date, location, TV channel, and live scores you can follow.