2025-26 Seattle Kraken Roster
Get the latest 2025-26 Seattle Kraken NHL player roster includes full details on centers, Left Wings, Right Wings, Defense and Goalies.
| Centers | |||||
| Name | Number | Age | HT | WT | Shot |
| Jon-Randall Avon | 16 | 22 | 6′ 0″ | 175 lbs | L |
| Matty Beniers | 10 | 22 | 6′ 2″ | 181 lbs | L |
| Berkly Catton | 77 | 19 | 5′ 11″ | 170 lbs | L |
| Oscar Fisker Molgaard | 78 | 20 | 6′ 0″ | 166 lbs | L |
| Frederick Gaudreau | 89 | 32 | 6′ 0″ | 184 lbs | R |
| David Goyette | 88 | 21 | 5′ 11″ | 174 lbs | L |
| John Hayden | 15 | 30 | 6′ 3″ | 223 lbs | R |
| Andrei Loshko | 70 | — | — | — | L |
| Ben Meyers | 59 | 26 | 5′ 11″ | 194 lbs | R |
| Logan Morrison | 96 | 23 | 6′ 0″ | 179 lbs | R |
| Jake O’Brien | 44 | — | — | — | R |
| Jaden Schwartz | 17 | 33 | 5′ 10″ | 185 lbs | L |
| Mitchell Stephens | 67 | 28 | 5′ 11″ | 190 lbs | R |
| Chandler Stephenson | 9 | 31 | 6′ 0″ | 201 lbs | L |
| Nathan Villeneuve | 90 | 19 | 5′ 11″ | 194 lbs | L |
| Ryan Winterton | 26 | 22 | 6′ 2″ | 175 lbs | R |
| Shane Wright | 51 | 21 | 6′ 0″ | 192 lbs | R |
| Left Wings | |||||
| Name | Number | Age | HT | WT | Shot |
| Tye Kartye | 12 | 24 | 5′ 11″ | 202 lbs | R |
| Mason Marchment | 27 | 30 | 6′ 5″ | 212 lbs | L |
| Jared McCann | 19 | 29 | 6′ 1″ | 191 lbs | L |
| Max McCormick | 91 | 33 | 5′ 11″ | 188 lbs | L |
| Carson Rehkopf | 74 | 20 | 6′ 2″ | 195 lbs | L |
| Lleyton Roed | 85 | 23 | 6′ 0″ | 179 lbs | L |
| Eduard Sale | 82 | 20 | 6′ 2″ | 175 lbs | L |
| Right Wings | |||||
| Name | Age | HT | WT | Shot | |
| Jordan Eberle | 7 | 35 | 5′ 11″ | 180 lbs | R |
| Jagger Firkus | 57 | 21 | 5′ 10″ | 154 lbs | R |
| Kaapo Kakko | 84 | 24 | 6′ 1″ | 215 lbs | L |
| Jacob Melanson | 63 | 22 | 5′ 11″ | 190 lbs | R |
| Jani Nyman | 38 | 21 | 6′ 2″ | 212 lbs | L |
| Eeli Tolvanen | 20 | 26 | 5′ 10″ | 182 lbs | L |
| Defense | |||||
| Name | Number | Age | HT | WT | Shot |
| Lukas Dragicevic | 92 | 20 | 6′ 1″ | 194 lbs | R |
| Vince Dunn | 29 | 28 | 6′ 0″ | 200 lbs | L |
| Ryker Evans | 41 | 23 | 6′ 11″ | 195 lbs | L |
| Cale Fleury | 8 | 26 | 6′ 1″ | 204 lbs | R |
| Kaden Hammell | 84 | — | — | — | R |
| Tyson Jugnauth | 83 | — | — | — | L |
| Adam Larsson | 6 | 32 | 6′ 3″ | 207 lbs | R |
| Ryan Lindgren | 55 | 27 | 6′ 0″ | 194 lbs | L |
| Joshua Mahura | 28 | 27 | 6′ 0″ | 193 lbs | L |
| Brandon Montour | 62 | 31 | 6′ 0″ | 199 lbs | R |
| Ty Nelson | 79 | 21 | 5′ 10″ | 198 lbs | R |
| Jamie Oleksiak | 24 | 32 | 6′ 7″ | 252 lbs | L |
| Ville Ottavainen | 46 | 23 | 6′ 5″ | 210 lbs | R |
| Caden Price | 48 | 20 | 6′ 1″ | 185 lbs | L |
| Goalies | |||||
| Name | Number | Age | HT | WT | Glove |
| Joey Daccord | 35 | 29 | 6′ 2″ | 201 lbs | L |
| Philipp Grubauer | 31 | 33 | 6′ 1″ | 188 lbs | L |
| Nikke Kokko | 39 | 21 | 6′ 3″ | 184 lbs | L |
| Matt Murray | 30 | 31 | 6′ 4″ | 178 lbs | L |
| Victor Ostman | 1 | 24 | 6′ 4″ | 205 lbs | L |
