NHL All-time Points Leaders
The Top NHL Points Leaders list highlights the greatest scorers in league history. It ranks players based on total points, including goals and assists, as well as other key stats like games played (GP), points per game (PPG), and shorthanded goals (SHG).
Wayne Gretzky, widely regarded as the greatest NHL player of all time, is the all-time points leader in NHL history. He scored 2,857 points (894 goals, 1,963 assists) over a 20-season career from 1979–1999. Jaromir Jagr ranks second on the NHL all-time points list with 1,921 points (766 goals, 1,155 assists). Gretzky also served as head coach of the Phoenix Coyotes from 2005–2009 and represented Team Canada in international play during his career.
NHL All-Time Points Leaders
| Rank | Player | Game | Points | Goal | Assists | PPG | SHG |
| 1 | Wayne Gretzky | 1487 | 2857 | 894 | 1963 | 204 | 73 |
| 2 | Jaromir Jagr | 1733 | 1921 | 766 | 1155 | 217 | 11 |
| 3 | Mark Messier | 1756 | 1887 | 694 | 1193 | 179 | 63 |
| 4 | Gordie Howe | 1767 | 1850 | 801 | 1049 | 211 | 24 |
| 5 | Ron Francis | 1731 | 1798 | 549 | 1249 | 188 | 12 |
| 6 | Marcel Dionne | 1348 | 1771 | 731 | 1040 | 234 | 19 |
| 7 | Steve Yzerman | 1514 | 1755 | 692 | 1063 | 202 | 50 |
| 8 | Mario Lemieux | 915 | 1723 | 690 | 1033 | 236 | 49 |
| 9 | Joe Sakic | 1378 | 1641 | 625 | 1016 | 205 | 32 |
| 10 | Phil Esposito | 1282 | 1590 | 717 | 873 | 246 | 23 |
| 11 | Ray Bourque | 1612 | 1579 | 410 | 1169 | 173 | 16 |
| 12 | Sidney Crosby | 1245 | 1562 | 582 | 980 | 170 | 4 |
| 13 | Joe Thornton | 1714 | 1539 | 430 | 1109 | 146 | 6 |
| 14 | Mark Recchi | 1652 | 1533 | 577 | 956 | 200 | 18 |
| 15 | Paul Coffey | 1409 | 1531 | 396 | 1135 | 135 | 20 |
| 16 | Alexander Ovechkin | 1401 | 1527 | 838 | 689 | 306 | 5 |
| 17 | Stan Mikita | 1396 | 1467 | 541 | 926 | 150 | 12 |
| 18 | Teemu Selanne | 1451 | 1457 | 684 | 773 | 255 | 7 |
| 19 | Bryan Trottier | 1279 | 1425 | 524 | 901 | 161 | 19 |
| 20 | Adam Oates | 1337 | 1420 | 341 | 1079 | 103 | 12 |
| 21 | Doug Gilmour | 1474 | 1414 | 450 | 964 | 153 | 18 |
| 22 | Dale Hawerchuk | 1188 | 1409 | 518 | 891 | 182 | 12 |
| 23 | Jari Kurri | 1251 | 1398 | 601 | 797 | 155 | 39 |
| 24 | Luc Robitaille | 1431 | 1394 | 668 | 726 | 247 | 3 |
| 25 | Brett Hull | 1269 | 1391 | 741 | 650 | 265 | 20 |
| 26 | Mike Modano | 1499 | 1374 | 561 | 813 | 157 | 29 |
| 27 | Johnny Bucyk | 1540 | 1369 | 556 | 813 | 159 | 4 |
| 28 | Brendan Shanahan | 1524 | 1354 | 656 | 698 | 237 | 23 |
| 29 | Guy Lafleur | 1126 | 1353 | 560 | 793 | 154 | 3 |
| 30 | Mats Sundin | 1346 | 1349 | 564 | 785 | 160 | 31 |
| 31 | Dave Andreychuk | 1639 | 1338 | 640 | 698 | 274 | 10 |
| 32 | Denis Savard | 1196 | 1338 | 473 | 865 | 127 | 20 |
| 33 | Mike Gartner | 1432 | 1335 | 708 | 627 | 217 | 24 |
| 34 | Pierre Turgeon | 1294 | 1327 | 515 | 812 | 190 | 10 |
| 35 | Gilbert Perreault | 1191 | 1326 | 512 | 814 | 134 | 8 |
| 36 | Jarome Iginla | 1554 | 1300 | 625 | 675 | 197 | 13 |
| 37 | Alex Delvecchio | 1550 | 1281 | 456 | 825 | 111 | 15 |
| 38 | Al MacInnis | 1416 | 1274 | 340 | 934 | 166 | 10 |
| 39 | Evgeni Malkin | 1118 | 1273 | 487 | 786 | 176 | 4 |
| 40 | Jean Ratelle | 1280 | 1267 | 491 | 776 | 137 | 4 |
| 41 | Patrick Kane | 1207 | 1265 | 463 | 802 | 126 | 0 |
| 42 | Peter Stastny | 977 | 1239 | 450 | 789 | 145 | 7 |
| 43 | Phil Housley | 1495 | 1232 | 338 | 894 | 129 | 7 |
| 44 | Norm Ullman | 1410 | 1229 | 490 | 739 | 116 | 8 |
| 45 | Jean Beliveau | 1125 | 1219 | 507 | 712 | 173 | 0 |
| 46 | Larry Murphy | 1615 | 1217 | 288 | 929 | 114 | 9 |
| 47 | Jeremy Roenick | 1363 | 1216 | 513 | 703 | 184 | 28 |
| 48 | Bobby Clarke | 1144 | 1210 | 358 | 852 | 99 | 32 |
| 49 | Bernie Nicholls | 1127 | 1209 | 475 | 734 | 152 | 28 |
| 50 | Vincent Damphousse | 1378 | 1205 | 432 | 773 | 1205 | 17 |
