2023-2024 Columbus Blue Jackets Schedule
Buffalo Sabres have begun their 2023-2024 NHL Preseason, starting against Pittsburgh on Sun, Sep 24, 2023, and are expected to conclude the league season against Carolina on Sun, Apr 16, 2024.
Where do Buffalo Sabres play their home game?
The Jackets play their home game at Nationwide Arena in Columbus, Ohio.
Buffalo Sabres’ next game, when, where, time, and what TV channel?
The Buffalo Sabres will meet up against Pittsburgh for game 1 on Sun, Sep 24, at PPG Paints Arena Arena in Pittsburgh, Pennsylvania air on TBD TV channels that begin at 1:00 PM ET.
Here we have broken down Buffalo Sabres each game time, date, location, TV channel, and live scores you can follow.
2023-24 Buffalo Sabres Preseason Schedule
Opponent | Date | Time (ET) | TV |
@ Pittsburgh | Sun, Sep 24 | 1:00 PM | TBD |
vs Pittsburgh | Sun, Sep 24 | 7:00 PM | TBD |
@ St. Louis | Tue, Sep 26 | 8:00 PM | TBD |
@ Buffalo | Sat, Sep 30 | 3:00 PM | TBD |
vs St. Louis | Mon, Oct 2 | 7:00 PM | TBD |
vs Buffalo | Wed, Oct 4 | 7:00 PM | TBD |
vs Washington | Thu, Oct 5 | 7:00 PM | TBD |
@ Washington | Sat, Oct 7 | 7:00 PM | TBD |
2023-24 Buffalo Sabres Regular Season Schedule
Opponent | Date | Time (ET) | TV |
vs Philadelphia | Thu, Oct 12 | 7:00 PM | TBD |
vs New York | Sat, Oct 14 | 7:00 PM | TBD |
vs Detroit | Mon, Oct 16 | 7:00 PM | TBD |
vs Calgary | Fri, Oct 20 | 7:00 PM | TBD |
@ Minnesota | Sat, Oct 21 | 8:00 PM | TBD |
vs Anaheim | Tue, Oct 24 | 6:30 PM | TBD |
@ Montreal | Thu, Oct 26 | 7:00 PM | TBD |
vs New York | Sat, Oct 28 | 7:00 PM | TBD |
@ Dallas | Mon, Oct 30 | 8:00 PM | TBD |
vs Tampa Bay | Thu, Nov 2 | 7:00 PM | TBD |
@ Washington | Sat, Nov 4 | 7:00 PM | TBD |
@ Florida | Mon, Nov 6 | 7:00 PM | TBD |
vs Dallas | Thu, Nov 9 | 7:00 PM | TBD |
@ Detroit | Sat, Nov 11 | 1:00 PM | TBD |
@ New York | Sun, Nov 12 | 7:00 PM | TBD |
vs Pittsburgh | Tue, Nov 14 | 7:00 PM | TBD |
vs Arizona | Thu, Nov 16 | 7:00 PM | TBD |
@ Washington | Sat, Nov 18 | 7:00 PM | TBD |
@ Philadelphia | Sun, Nov 19 | 5:30 PM | TBD |
vs Chicago | Wed, Nov 22 | 7:00 PM | TBD |
@ New Jersey | Fri, Nov 24 | 7:00 PM | TBD |
@ Carolina | Sun, Nov 26 | 5:00 PM | TBD |
vs Boston | Mon, Nov 27 | 7:00 PM | TBD |
vs Montreal | Wed, Nov 29 | 7:00 PM | TBD |
vs Ottawa | Fri, Dec 1 | 7:00 PM | TBD |
@ Boston | Sun, Dec 3 | 7:00 PM | TBD |
vs Los Angeles | Tue, Dec 5 | 7:00 PM | TBD |
@ New York | Thu, Dec 7 | 7:30 PM | TBD |
vs St. Louis | Fri, Dec 8 | 7:00 PM | TBD |
vs Florida | Sun, Dec 10 | 1:00 PM | TBD |
@ Toronto | Thu, Dec 14 | 7:00 PM | TBD |
vs New Jersey | Sat, Dec 16 | 7:00 PM | TBD |
@ Buffalo | Tue, Dec 19 | 7:00 PM | TBD |
vs Washington | Thu, Dec 21 | 7:00 PM | TBD |
vs Toronto | Sat, Dec 23 | 7:00 PM | TBD |
@ New Jersey | Wed, Dec 27 | 7:00 PM | TBD |
vs Toronto | Fri, Dec 29 | 7:00 PM | TBD |
@ Buffalo | Sat, Dec 30 | 5:00 PM | TBD |
vs Boston | Mon, Jan 2 | 7:00 PM | TBD |
@ Philadelphia | Wed, Jan 4 | 7:00 PM | TBD |
vs Minnesota | Fri, Jan 6 | 7:00 PM | TBD |
@ Winnipeg | Mon, Jan 9 | 8:00 PM | TBD |
vs Seattle | Fri, Jan 13 | 7:00 PM | TBD |
vs Vancouver | Sun, Jan 15 | 1:00 PM | TBD |
vs New Jersey | Thu, Jan 19 | 7:00 PM | TBD |
@ Edmonton | Mon, Jan 23 | 9:00 PM | TBD |
@ Calgary | Wed, Jan 25 | 9:00 PM | TBD |
@ Vancouver | Fri, Jan 27 | 10:00 PM | TBD |
@ Seattle | Sat, Jan 28 | 9:00 PM | TBD |
@ St. Louis | Mon, Jan 30 | 8:00 PM | TBD |
vs Tampa Bay | Fri, Feb 10 | 7:00 PM | TBD |
@ Ottawa | Mon, Feb 13 | 7:00 PM | TBD |
@ San Jose | Fri, Feb 17 | 10:30 PM | TBD |
@ Los Angeles | Mon, Feb 20 | 10:30 PM | TBD |
@ Anaheim | Tue, Feb 21 | 10:00 PM | TBD |
vs Buffalo | Thu, Feb 23 | 7:00 PM | TBD |
vs New York | Sat, Feb 25 | 6:00 PM | TBD |
@ New York | Tue, Feb 28 | 7:00 PM | TBD |
vs Carolina | Thu, Feb 29 | 7:00 PM | TBD |
@ Chicago | Thu, Mar 2 | 8:00 PM | TBD |
vs Vegas | Sat, Mar 4 | 7:00 PM | TBD |
@ Pittsburgh | Sun, Mar 5 | 7:00 PM | TBD |
vs Edmonton | Tue, Mar 7 | 7:00 PM | TBD |
vs Nashville | Thu, Mar 9 | 12:30 PM | TBD |
@ Montreal | Sun, Mar 12 | 7:00 PM | TBD |
vs Ottawa | Tue, Mar 14 | 7:00 PM | TBD |
vs San Jose | Thu, Mar 16 | 7:00 PM | TBD |
vs Winnipeg | Fri, Mar 17 | 6:00 PM | TBD |
@ Detroit | Sun, Mar 19 | 7:00 PM | TBD |
@ Colorado | Wed, Mar 22 | 9:00 PM | TBD |
@ Vegas | Thu, Mar 23 | 10:30 PM | TBD |
@ Arizona | Sun, Mar 26 | 10:00 PM | TBD |
@ Pittsburgh | Tue, Mar 28 | 7:00 PM | TBD |
vs Pittsburgh | Thu, Mar 30 | 7:00 PM | TBD |
vs Colorado | Sat, Apr 1 | 7:00 PM | TBD |
vs New York | Tue, Apr 4 | 7:00 PM | TBD |
vs Philadelphia | Thu, Apr 6 | 7:00 PM | TBD |
@ Carolina | Fri, Apr 7 | 5:00 PM | TBD |
@ Tampa Bay | Sun, Apr 9 | 7:00 PM | TBD |
@ Florida | Tue, Apr 11 | 7:00 PM | TBD |
@ Nashville | Thu, Apr 13 | 8:00 PM | TBD |
vs Carolina | Sun, Apr 16 | 7:00 PM | TBD |
There are many ways to watch the Buffalo Sabres game tonight with cable or without cable. Fans can stream Flames games live on Sportsnet, CBC Television, ESPN+ TVA Sports (French-language) in Canada and NHL Network, ESPN, ESPN2, ESPN+, ABC, NBC Sports Washington, TNT, TBS, truTV, and HLN (Cable Network) in the United States market.
Here we have broken down Buffalo Sabres each game time, date, location, TV channel, and live scores you can follow.