2026 Colorado Avalanche Playoff Roster
The Colorado Avalanche bring a powerhouse roster built for speed, skill, and scoring dominance, making them a must-watch for fans across the USA and Canada. Leading the way is superstar center Nathan MacKinnon, coming off a massive 127-point season, while Martin Necas adds elite playmaking with 100 points. On the blue line, Cale Makar remains one of the league’s top defensemen, driving offense and controlling the game from the back end.
Up front, the Avalanche boasts strong depth with Brock Nelson, Valeri Nichushkin, and Artturi Lehkonen, while captain Gabriel Landeskog provides leadership and physical presence. The defense core is further strengthened by veterans like Brent Burns and Devon Toews, giving Colorado a balanced and experienced lineup. In goal, Mackenzie Blackwood and Scott Wedgewood offer stability, rounding out a roster that’s built to contend for the Stanley Cup with high-end talent and proven depth.
COL Roster
| # | Player Name | Pos. | GP | G | A | Pts | PIM | Birthplace | Age |
| 29 | Nathan MacKinnon | C | 80 | 53 | 74 | 127 | 39 | NS: Halifax | 30 |
| 88 | Martin Necas | C | 78 | 38 | 62 | 100 | 30 | Czech Rep.: Nove Mesto na Morave | 26 |
| 8 | Cale Makar | D | 75 | 20 | 59 | 79 | 24 | ALTA: Calgary | 26 |
| 11 | Brock Nelson | C | 81 | 33 | 32 | 65 | 36 | MN: Warroad | 33 |
| 13 | Valeri Nichushkin | R | 72 | 17 | 32 | 49 | 26 | Russia: Chelyabinsk | 30 |
| 62 | Artturi Lehkonen | L | 70 | 21 | 27 | 48 | 16 | Finland: Piikkio | 30 |
| 70 | Sam Malinski | D | 82 | 8 | 32 | 40 | 22 | MN: Lakeville | 27 |
| 17 | Parker Kelly | C | 82 | 21 | 14 | 35 | 30 | ALTA: Camrose | 26 |
| 92 | Gabriel Landeskog | L | 60 | 14 | 21 | 35 | 47 | Sweden: Stockholm | 32 |
| 84 | Brent Burns | D | 82 | 12 | 23 | 35 | 32 | ONT: Barrie | 40 |
| 42 | Josh Manson | D | 79 | 5 | 26 | 31 | 91 | IL: Hinsdale | 33 |
| 18 | Jack Drury | C | 82 | 10 | 17 | 27 | 31 | NY: New York | 25 |
| 95 | Victor Olofsson 1 | L | 60 | 11 | 14 | 25 | 6 | Sweden: Ornskoldsvik | 30 |
| 20 | Ross Colton | C | 73 | 9 | 15 | 24 | 13 | NJ: Robbinsville | 28 |
| 7 | Devon Toews | D | 68 | 3 | 21 | 24 | 32 | BC: Abbotsford | 31 |
| 54 | Gavin Brindley | C | 56 | 6 | 7 | 13 | 8 | FL: Fort Myers | 20 |
| 49 | Samuel Girard 2 | D | 40 | 3 | 9 | 12 | 15 | PQ: Roberval | 27 |
| 93 | Zakhar Bardakov | C | 60 | 1 | 9 | 10 | 14 | Russia: Berdsk | 24 |
| 91 | Nazem Kadri 3 | C | 16 | 4 | 5 | 9 | 6 | ONT: London | 34 |
| 94 | Joel Kiviranta | L | 51 | 3 | 6 | 9 | 8 | Finland: Vantaa | 29 |
| 10 | Nicolas Roy 4 | C | 15 | 3 | 2 | 5 | 13 | PQ: Amos | 28 |
| 37 | Nick Blankenburg 5 | D | 12 | 2 | 1 | 3 | 0 | MI: Washington | 27 |
| 28 | Ilya Solovyov 2 | D | 16 | 1 | 2 | 3 | 6 | Belarus: Mogilev | 25 |
| 27 | Brett Kulak 6 | D | 27 | 0 | 3 | 3 | 10 | ALTA: Edmonton | 31 |
| 15 | Jack Ahcan | D | 11 | 0 | 2 | 2 | 2 | MN: Savage | 28 |
| 25 | Logan O’Connor | R | 13 | 0 | 2 | 2 | 4 | TX: Missouri City | 29 |
| 72 | Alex Barre-Boulet | C | 2 | 0 | 1 | 1 | 0 | PQ: Montmagny | 28 |
| 67 | Keaton Middleton | D | 3 | 0 | 1 | 1 | 4 | ALTA: Edmonton | 27 |
| 57 | Tristen Nielsen | C | 4 | 0 | 1 | 1 | 0 | BC: Fort St. John | 25 |
| 82 | Ivan Ivan | C | 9 | 0 | 1 | 1 | 2 | Czech Rep.: Ostrava | 23 |
| 41 | Scott Wedgewood | G | 45 | 0 | 1 | 1 | 2 | ONT: Brampton | 33 |
| 9 | T.J. Tynan | C | 1 | 0 | 0 | 0 | 0 | IL: Orland Park | 33 |
| 14 | Jason Polin | R | 4 | 0 | 0 | 0 | 0 | MI: Holt | 26 |
| 50 | Trent Miner | G | 4 | 0 | 0 | 0 | 0 | MAN: Brandon | 24 |
| 16 | Taylor Makar | L | 12 | 0 | 0 | 0 | 4 | ALTA: Calgary | 24 |
| 39 | Mackenzie Blackwood | G | 39 | 0 | 0 | 0 | 0 | ONT: Thunder Bay | 28 |
Note: Data from hockeydb.com and subject to change.
