2026 Carolina Hurricanes Playoff Roster
The Florida Panthers head into the spotlight with a deep, high-skill roster built to excite fans across the USA and Canada. This group blends elite European talent with North American grit, creating one of the most balanced lineups in the league. Up front, stars like Sebastian Aho (80 points) and Andrei Svechnikov (31 goals) lead a dangerous offense, while Nikolaj Ehlers and young breakout center Seth Jarvis add speed and scoring depth. Emerging talents such as Jackson Blake and Logan Stankoven give the Panthers a fast, modern attack that can overwhelm opponents.
On the blue line, the Panthers rely on a smart, puck-moving defense led by Shayne Gostisbehere and K’Andre Miller, supported by steady veterans like Jaccob Slavin and Sean Walker. The mix of youth and experience keeps the defensive core reliable in high-pressure moments. In goal, the tandem of Frederik Andersen and Brandon Bussi provides stability, with Pyotr Kochetkov adding depth. Veteran leadership from Jordan Staal and Taylor Hall rounds out a roster built not just for regular-season success, but for a serious Stanley Cup push.
CAR Roster
| # | Player Name | Pos. | GP | G | A | Pts | PIM | Birthplace | Age |
| 20 | Sebastian Aho | C | 79 | 27 | 53 | 80 | 46 | Finland: Rauma | 28 |
| 27 | Nikolaj Ehlers | L | 82 | 26 | 45 | 71 | 14 | Denmark: Aalborg | 29 |
| 37 | Andrei Svechnikov | R | 79 | 31 | 39 | 70 | 66 | Russia: Barnaul | 25 |
| 24 | Seth Jarvis | C | 71 | 32 | 34 | 66 | 23 | MAN: Winnipeg | 23 |
| 53 | Jackson Blake | R | 81 | 22 | 31 | 53 | 40 | ND: Fargo | 22 |
| 4 | Shayne Gostisbehere | D | 55 | 13 | 37 | 50 | 22 | FL: Pembroke Pines | 32 |
| 71 | Taylor Hall | L | 80 | 18 | 30 | 48 | 44 | ALTA: Calgary | 33 |
| 22 | Logan Stankoven | C | 81 | 21 | 23 | 44 | 25 | BC: Kamloops | 22 |
| 19 | K’Andre Miller | D | 72 | 8 | 29 | 37 | 56 | MN: St. Paul | 25 |
| 11 | Jordan Staal | C | 75 | 20 | 16 | 36 | 29 | ONT: Thunder Bay | 36 |
| 21 | Alexander Nikishin | D | 81 | 11 | 22 | 33 | 33 | Russia: Orel | 23 |
| 26 | Sean Walker | D | 81 | 9 | 22 | 31 | 59 | ONT: Keswick | 30 |
| 48 | Jordan Martinook | L | 77 | 12 | 17 | 29 | 35 | MAN: Brandon | 33 |
| 77 | Mark Jankowski | L | 68 | 11 | 10 | 21 | 16 | ONT: Hamilton | 30 |
| 50 | Eric Robinson | L | 67 | 12 | 6 | 18 | 8 | NJ: Bellmawr | 30 |
| 28 | William Carrier | L | 70 | 7 | 11 | 18 | 18 | PQ: Montreal | 30 |
| 5 | Jalen Chatfield | D | 72 | 2 | 15 | 17 | 18 | MI: Ypsilanti | 29 |
| 64 | Joel Nystrom | D | 38 | 1 | 9 | 10 | 6 | Sweden: Karlstad | 23 |
| 82 | Jesperi Kotkaniemi | C | 42 | 2 | 7 | 9 | 8 | Finland: Pori | 25 |
| 6 | Mike Reilly | D | 42 | 1 | 8 | 9 | 26 | IL: Glenview | 32 |
| 74 | Jaccob Slavin | D | 39 | 1 | 7 | 8 | 4 | CO: Denver | 31 |
| 29 | Bradly Nadeau | L | 12 | 3 | 0 | 3 | 2 | NB: St.-Francois de Madawaska | 20 |
| 62 | Charles-Alexis Legault | D | 12 | 1 | 1 | 2 | 15 | PQ: Laval | 21 |
| 36 | Felix Unger-Sorum | R | 1 | 0 | 1 | 1 | 0 | Norway: Trondheim | 19 |
| 46 | Justin Robidas | C | 2 | 0 | 1 | 1 | 0 | TX: Plano | 22 |
| 44 | Nicolas Deslauriers 1 | L | 7 | 0 | 1 | 1 | 5 | PQ: La Salle | 34 |
| 31 | Frederik Andersen | G | 35 | 0 | 1 | 1 | 4 | Denmark: Herning | 35 |
| 32 | Brandon Bussi | G | 39 | 0 | 1 | 1 | 2 | NY: Sound Beach | 27 |
| 91 | Ronan Seeley | D | 1 | 0 | 0 | 0 | 0 | NWT: Yellowknife | 23 |
| 89 | Domenick Fensore | D | 1 | 0 | 0 | 0 | 0 | NY: Thornwood | 23 |
| 23 | Josiah Slavin | L | 2 | 0 | 0 | 0 | 2 | CO: Erie | 26 |
| 15 | Noah Philp 2 | C | 2 | 0 | 0 | 0 | 0 | ALTA: Canmore | 27 |
| 76 | Skyler Brind’Amour | C | 4 | 0 | 0 | 0 | 2 | NC: Raleigh | 26 |
| 52 | Pyotr Kochetkov | G | 9 | 0 | 0 | 0 | 0 | Russia: Penza | 26 |
